Announcement of Test Results | 22-10-22 |
Interview of successful candidates in GRE-based written test | 25-10-22 to 27-10-22 |
Display of General Merit List & 1st Merit List | 01-11-22 |
Last Date for depositing the fee | 03-11-22 |
Display of PU 2nd Merit List 2023 | 04-11-22 |
Last Date for depositing the fee | 08-11-22 |
Display of PU 3rd Merit List 20232 | 0-11-22 |
Last Date for depositing the fee | 12-11-22 |
Display of PU Final Merit List 20232 | 5-11-22 |
Last Date for depositing the fee | 16-11-22 |
PU Admission Closing Date | 16-11-22 |
Commencement of Classes | 22-11-22 |
The University of Punjab PU announces the admission notice for MS, M.Phil, M.Sc. (Engg./Hons), M.Com (1.5), and Ph.D. program fall semester 2023 for regular and self-supporting classes.
Apply Online Punjab University PU Admission Fall 2023
All interested candidates are advised to appear in the entry test following the Covid-19 SOPs. You are requested to bring the original ID card and a copy of the acknowledgement receipt of the online admission form submission. If you will not bring the required documents, you will not be allowed to appear in the entry test. PU entry test date, time, and venue is as under;
PU Offered Degree Programs Fall 2023
Applications are invited for admission in the following degree programs offered by PU.
Faculty Name | MS, M.Phil., M.Sc. (Engg/Hons), M.Com (1.5), MBA (1.5) | Ph.D. | Written Test Date and Time | Interview Date and Time | ||
8:00am to 10:00am | 11:00am to 01:00pm | 3:00pm to 05:00pm | 09:00am to 05:00pm |
Art and Humanities | Art and Design (History of Art, Studio Practice) | Art and Design | 27-09-22 | – | – | 18-10-22 |
English | English | – | 27-09-22 | – | 18-10-22 | |
History | History | – | – | 27-09-22 | 18-10-22 | |
Philosophy | – | 28-09-22 | – | – | 22-10-22 | |
– | Sports Sciences and Physical Education | – | 28-09-22 | – | 22-10-22 | |
South Asian Studies | – | – | – | 28-09-22 | 22-10-22 | |
Behavioral and Social Sciences | Political Science | – | 29-09-22 | – | – | 18-10-22 |
International Relations | – | – | 29-09-22 | – | 18-10-22 | |
Sociology | – | – | – | 29-09-22 | 22-10-22 | |
Applied Psychology | – | – | 30-09-22 | – | 22-10-22 | |
Health Psychology | – | – | 30-09-22 | – | 22-10-22 | |
Social Work | – | – | – | 30-09-22 | 23-10-22 | |
Gender Studies | – | 01-10-22 | – | – | 23-10-22 | |
Clinical Psychology | – | – | 01-10-22 | – | 23-10-22 | |
Speech and Language Pathology | – | – | – | 01-10-22 | 23-10-22 | |
Commerce | Commerce (HCC), M.Com (1.5 Years) (HCC) | Commerce (HCC) | 02-10-22 | – | – | 22-10-22 |
Business, Economics and Administrative Sciences | (Gujranwala Campus) Business Administration | – | 01-10-22 | – | – | 22-10-22 |
Economics | Economics | – | 02-10-22 | – | 23-10-22 | |
Health Administration (IAS) | Administrative Sciences(Management) | – | – | 02-10-22 | 25-10-22 | |
IBA (Business Administration, Â MBA 1.5 Years) | IBA (Business Administration) | 04-10-22 | – | – | 23-10-22 | |
MBIT 1.5 Years | – | 04-10-22 | – | Â | 23-10-22 | |
Computing and Information Technology | Computer Science | Computer Science | – | – | 04-10-22 | 18-10-22 |
Data Science | – | – | – | 04-10-22 | 22-10-22 | |
Education | Special Education | Special Education | – | 04-10-22 | – | 22-10-22 |
Chemical and Materials Engineering | Chemical Engineering | Chemical Engineering | 27-09-22 | – | – | 18-10-22 |
Metallurgy and Material Engineering | Metallurgy and Material Engineering | – | 27-09-22 | – | 22-10-22 | |
Polymer Technology | – | – | – | 27-09-22 | 22-10-22 | |
Quality and Industrial Systems Engineering | Total Quality Management | – | 28-09-22 | – | – | 25-10-22 |
Industrial Engineering and Managements | – | – | 28-09-22 | – | 23-10-22 | |
Electrical, Energy and Environmental Engineering | Electrical Engineering | Energy Engineering | – | – | 28-09-22 | 25-10-22 |
Information and Media Studies | Information Management | – | – | 29-09-22 | – | 18-10-22 |
Communication Studies(Research Track, Professional Track) | Communication Studies | – | – | – | – | |
Islamic Studies | Islamic Studies (SZIC) | – | – | 29-09-22 | – | 18-10-22 |
Agricultural Sciences | Plant Pathology | – | 30-09-22 | – | – | 18-10-22 |
Horticulture | – | – | 30-09-22 | – | 22-10-22 | |
Entomology | – | – | – | 30-09-22 | 22-10-22 | |
Agronomy | – | 29-09-22 | – | – | 23-10-22 | |
Plant Breeding and Genetics | – | – | 29-09-22 | – | 25-10-22 | |
Geo-Sciences | Occupational Health and Safety(CEES) | Environmental Sciences | – | 02-10-22 | – | 25-10-22 |
– | Â Applied Geology | 01-10-22 | – | – | 22-10-22 | |
Geo-Environmental Conservation and Sustainable Development (CIMR) | – | – | – | 01-10-22 | 26-10-22 | |
Geographical Information System and Remote Sensing (GIS) | – | 02-10-22 | – | – | 22-10-22 | |
Geography | – | 04-10-22 | – | – | 23-10-22 | |
Life Sciences | Biological Sciences (SBS) | Biological Sciences (SBS) | 05-10-22 | – | – | 22-10-22 |
Molecular Biology(CEMB) | Molecular Biology (CEMB) | – | 05-10-22 | – | 23-10-22 | |
Applied Molecular Biology and Forensic Sciences (CAMB) | Applied Molecular Biology and Forensic Sciences (CAMB) | – | – | 05-10-22 | 25-10-22 | |
Bio-Chemistry, Biotechnology | – | 04-10-22 | – | – | 26-10-22 | |
Microbiology and Molecular Genetics | Â Microbiology and Molecular Genetics | – | 04-10-22 | – | 27-10-22 | |
Zoology | – | – | – | 04-10-22 | 23-10-22 | |
Botany | – | 06-10-22 | – | – | 22-10-22 | |
Oriental Learning | Kashmiriyat | Kashmiriyat | 04-10-22 | – | – | 18-10-22 |
Persian | – | – | 04-10-22 | – | 22-10-22 | |
Urdu | – | – | 05-10-22 | – | 22-10-22 | |
Arabic | – | – | – | 04-10-22 | 23-10-22 | |
Punjabi | – | 05-10-22 | – | – | 24-10-22 | |
Science | Mathematics | Mathematics | 06-10-22 | – | – | 26-10-22 |
Chemistry | Chemistry | – | 06-10-22 | – | 23-10-22 | |
Industrial Chemistry (School of Physical Science) | Industrial Chemistry (School of Physical Science) | – | – | 06-10-22 | 24-10-22 | |
Statistics | Statistics | 07-10-22 | – | – | 25-10-22 | |
High Energy Physics | Higher Energy Physics | – | 07-10-22 | – | 22-10-22 | |
Physics | – | – | – | 07-10-22 | 22-10-22 | |
Solid State Physics, Microelectronic Engineering and Semiconductor Physics, Nanotechnology (CESSP) | Solid State Physics | 08-10-22 | – | – | 22-10-22 | |
Space Science | – | – | – | 08-10-22 | 22-10-22 | |
Pharmacy | Pharmacy (Pharmaceutics, Pharmaceutical chemistry Pharmacology, Pharmacognosy) | Pharmacy (Pharmaceutics, Pharmacognosy) | – | – | 08-10-22 | 22-10-22 |
www.pu.edu.pk Admission Form 2023
Download the online admission form which is available at http://111.68.103.22/admissions/signin or click here for the PU Admission 2023. Candidates should submit the online forms and scanned copies of academic credentials before 20-09-2023 (04:00 pm). The written test/ interview will be conducted on the date, time, and venue as described above.
PU Admission Fall 2023 Last Date
Please note that incomplete applications and received after the last date of admission at PU in any respect will not be entertained by the university.