NTS Primary & Secondary Healthcare Department Written Test Result 2023: The Government of the Punjab Primary & Secondary Healthcare Department (P&SHD) has announced hundreds of vacancies at Punjab Aids Control Program, District & Tehsil Headquarter Hospitals, District Health Authorities (DHAs), 83 THQs, and 25 District & 15 Tehsil Headquarter Hospitals.
NTS Primary & Secondary Healthcare Written Test Result 2023
The National Testing Service (NTS) has conducted the written test for Punjab Aid Control Program on 19th, 20th, and 21st February 2023, District & Tehsil Headquarter Hospitals on 26th February 2023, 83 THQs on 25th, 26th & 27th February 2023, 25 District & 15 Tehsil Headquarter Hospitals on 03, 04 and 05th March 2023, and Prevention & Control of Non-Communicable Diseases on 04 and 05 March 2023, and District Health Authorities (DHAs) on 05 & 06 March 2023. All the candidates who have attended the PSHD written test are waiting for NTS written result 2023.
Project Details | NTS Written Test Result |
Punjab Aids Control Program Jobs | Check Result |
District & Tehsil Headquarter Hospitals (LHV) Jobs | Check Result |
District Health Authorities Jobs | Check Result |
83 Tehsil Headquarter Hospitals Jobs | Check Result |
25 District & 15 Tehsil Headquarter Hospitals Jobs | Check Result |
Data Entry Operator Jobs | Check Result |
Junior Technician/Vaccinator Jobs | Check Result |
NTS Primary & Secondary Healthcare Jobs Result 2023
The NTS has announced the written test result for the jobs announced under the Primary & Secondary Healthcare Department (P&SHD). Check online NTS Primary and Secondary Healthcare result 2023 on this page. Search your results by CNIC @www.nts.org.pk website. Final results are to be announced soon. However, we will update here the answer keys and merit list of selected candidates as well.
Department/Project | Job Title | Result |
Punjab Aids Control Program | Manager Operations | View Result |
Research Scientist | View Result | |
Virologist/Microbiologist | View Result | |
Epidemiologist | View Result | |
Treatment Coordinator | View Result | |
M&E Officer | View Result | |
Medical Lab. Technologist | View Result | |
Psychologist/VCT Counselor | View Result | |
Case Manager (Prevention Parent to Child Transmission) | View Result | |
Case Manager (Lost to Follow Up) | View Result | |
Junior Micro Biologist | View Result | |
Laboratory Assistant | View Result | |
Computer Operator | View Result | |
DHQs & THQs | Lady Health Visitor (LHV) | View Result |
District Health Authority (DHAs) | Stenographer | View Result |
Statistical Assistant | View Result | |
Computer Operator | View Result | |
Junior Computer Operator/Data Entry Operator | View Result | |
Junior Clerk | View Result | |
Store Keeper | View Result | |
Almoner | View Result | |
Receptionist | View Result | |
83 Tehsil Headquarter Hospitals (THQs) | Procurement Officer | View Result |
Admin Officer | View Result | |
Human Resource & Legal Officer | View Result | |
IT/Statistical Officer | View Result | |
Finance & Budget Officer | View Result | |
Data Entry Operator (DEO) | View Result | |
District & Tehsil Headquarter Hospitals | Junior Technician/Vaccinator | View Result |
25 District & 15 Tehsil Headquarter Hospitals | Procurement Officer | View Result |
Admin Officer | View Result | |
Human Resource & Legal Officer | View Result | |
IT/Statistical Officer | View Result | |
Finance & Budget Officer | View Result | |
Audit Officer | View Result | |
Quality Assurance Officer | View Result | |
Logistics Officer | View Result | |
Bio-Medical Engineer | View Result | |
Data Entry Operator (DEO) | View Result | |
Assistant Admin Officer | View Result |
How to Check NTS P&SHD Result 2023?
- Go to https://www.nts.org.pk/new/Allresults.php NTS result main page
- Find Primary and Secondary Healthcare Department PSHD results by CNIC
- Check NTS result online @nts.org.pk
- Print out your result and mark sheet
Sir secondary health care mein junior clerk ka result kb aa rha hy